| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Social Network Analysis [Room 6 (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Social Network Analysis [Room 5 (Manuel Vilares Building)] TP2 |
18:30-20:30 Social Network Analysis [Room 1 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Social Network Analysis | 200204 | Flávio Pinheiro | TP1, TP2, TPDAYTIME1 |
Liah Rosenfeld | TPDAYTIME1 | ||
Pedro Alves | TP1, TP2 |