| |||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 14:30 - 15:00 | 14:30-16:30 Information Project Management II [Room 2 (First Floor) (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||
| 15:00 - 15:30 | |||||||||||||
| 15:30 - 16:00 | 15:30-17:30 Blockchain [Room 2 (First Floor) (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||
| 16:00 - 16:30 | |||||||||||||
| 16:30 - 17:00 | 16:30-18:30 Information Project Management II [Room 5 (First Floor) (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||
| 17:00 - 17:30 | |||||||||||||
| 17:30 - 18:00 | |||||||||||||
| 18:00 - 18:30 | |||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Innovation Management and Design Thinking [Innovation Room (Almada Negreiros College)] TP1 |
18:30-20:30 Information Project Management II [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||||
| 19:00 - 19:30 | |||||||||||||
| 19:30 - 20:00 | |||||||||||||
| 20:00 - 20:30 | |||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Blockchain [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
20:30-22:30 Innovation Management and Design Thinking [Innovation Room (Almada Negreiros College)] TP2 |
20:30-22:30 Process Mining Powered By Nokia [A101 (Almada Negreiros College)] TP2 |
20:30-22:30 Process Mining Powered By Nokia [A101 (Almada Negreiros College)] TP2 |
20:30-22:30 Analysis of Variance [Room 5 (First Floor) (Manuel Vilares Building)] TP1 |
20:30-22:30 Smart and Sustainable Cities [Room 7 (Ground Floor) (Manuel Vilares Building)] TP1 |
|||||||
| 21:00 - 21:30 | |||||||||||||
| 21:30 - 22:00 | |||||||||||||
| 22:00 - 22:30 | |||||||||||||
| Module | Academic staff member | Section |
| Code | Acronym | |
| 200205 | Bruno Damásio | TP1 |
| Carolina Vasconcelos | TP1 | |
| 200269 | Ian Scott | TP1, TPDAYTIME1 |
| 200217 | António Monteiro | TP1, TPDAYTIME1 |
| 200146 | G. Victorino | TP1, TP2 |
| João Silva | TP1, TP2 | |
| 200296 | Joana Neves | TP2 |
| 200261 | André Barriguinha | TP1 |
| Miguel Neto | TP1 |