| |||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
09:30 | 09:30-11:30 Business Intelligence I [A120 (Almada Negreiros College)] TP1 |
||||||||||||
10:00 | |||||||||||||
10:30 | |||||||||||||
11:00 | |||||||||||||
11:30 | |||||||||||||
12:00 | |||||||||||||
12:30 | |||||||||||||
13:00 | |||||||||||||
13:30 | |||||||||||||
14:00 | 14:00-16:00 Business Intelligence I [A120 (Almada Negreiros College)] TP2 |
||||||||||||
14:30 | |||||||||||||
15:00 | |||||||||||||
15:30 | 15:30-17:30 Data Management and Storage [Room 1 (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||
16:00 | |||||||||||||
16:30 | |||||||||||||
17:00 | |||||||||||||
17:30 | |||||||||||||
18:00 | |||||||||||||
18:30 | 18:30-20:30 Data Management and Storage [Room 8 (Manuel Vilares Building)] P3 |
18:30-20:30 Data Management and Storage [Room 1 (Manuel Vilares Building)] P4 |
18:30-20:30 Data Mining I [A120 (Almada Negreiros College)] TP2 |
18:30-20:30 DataBase Management Systems [Room 6 (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | |||||||||||||
19:30 | |||||||||||||
20:00 | |||||||||||||
20:30 | 20:30-22:30 Data Management and Storage [Room 8 (Manuel Vilares Building)] P1 |
20:30-22:30 Data Management and Storage [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Data Mining I [A120 (Almada Negreiros College)] TP1 |
20:30-22:30 Applied Network Analysis [Annex Auditorium 1 (Annex)] TP1 |
20:30-22:30 DataBase Management Systems [Room 5 (Manuel Vilares Building)] TP2 |
20:30-22:30 Multivariate Data Analysis [Room 6 (Manuel Vilares Building)] TP1 |
|||||||
21:00 | |||||||||||||
21:30 | |||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Applied Network Analysis | 200268 | Flávio Pinheiro | TP1 |
Maria Almeida | TP1 | ||
Business Intelligence I | 200012 | Luís Batista | TP1, TP2 |
Miguel Neto | TP1, TP2 | ||
Data Management and Storage | 200193 | Mijail Naranjo | P1, P3, TPDAYTIME1 |
Yuri Binev | P2, P4 | ||
Data Mining I | 200026 | Fernando Bação | TP1, TP2 |
DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
Multivariate Data Analysis | 400013 | José Pinheiro | TP1 |