| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:00 - 14:30 | Data Governance, 200297 [(Rui Afeiteira)] [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | Business Process Management, 200014 [(Frederico Jesus)] [Annex Auditorium 2 (Annex)] TP2 |
Information Systems Governance, 400020 [(João Moradias)] [Annex Auditorium 2 (Annex)] TP1 |
Data Governance, 200297 [(Rui Afeiteira)] [A13 (Almada Negreiros College)] TP2 |
|||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | Business Process Management, 200014 [(Frederico Jesus)] [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |