| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
10:00 - 10:30 | Information Systems Governance, 400020 [(G. Baptista)] [A14 (Almada Negreiros College)] TPDAYTIME1 |
Business Process Management, 200014 [(João Gomes)] [Room 1 (First Floor) (Manuel Vilares Building)] P1 |
Business Process Management, 200014 [(Joana Neves)] [Room 6 (First Floor) (Manuel Vilares Building)] P2 |
Data Governance, 200297 [(Rui Afeiteira)] [A14 (Almada Negreiros College)] TP1 |
||||||||
10:30 - 11:00 | ||||||||||||
11:00 - 11:30 | ||||||||||||
11:30 - 12:00 | ||||||||||||
12:00 - 12:30 | ||||||||||||
12:30 - 13:00 | ||||||||||||
13:00 - 13:30 | ||||||||||||
13:30 - 14:00 | ||||||||||||
14:00 - 14:30 | Information Management Systems, 200073 [(Carlos Vai); (Tiago Oliveira)] [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
Data Governance, 200297 [(Rui Afeiteira)] [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
||||||||||
14:30 - 15:00 | ||||||||||||
15:00 - 15:30 | ||||||||||||
15:30 - 16:00 | ||||||||||||
16:00 - 16:30 | ||||||||||||
16:30 - 17:00 | ||||||||||||
17:00 - 17:30 | ||||||||||||
17:30 - 18:00 | ||||||||||||
18:00 - 18:30 | ||||||||||||
18:30 - 19:00 | Business Process Management, 200014 [(Frederico Jesus)] [INE Auditorium (Manuel Vilares Building)] TP2 |
Information Systems Governance, 400020 [(João Moradias)] [Annex Auditorium 2 (Annex)] TP1 |
Data Governance, 200297 [(Rui Afeiteira)] [A120 (Almada Negreiros College)] TP1 |
Data Governance, 200297 [(Rui Afeiteira)] [A13 (Almada Negreiros College)] TP2 |
||||||||
19:00 - 19:30 | ||||||||||||
19:30 - 20:00 | ||||||||||||
20:00 - 20:30 | ||||||||||||
20:30 - 21:00 | Information Management Systems, 200073 [(Carlos Vai); (Tiago Oliveira)] [A120 (Almada Negreiros College)] TP1 |
Business Process Management, 200014 [(Frederico Jesus)] [Annex Auditorium 2 (Annex)] TP1 |
||||||||||
21:00 - 21:30 | ||||||||||||
21:30 - 22:00 | ||||||||||||
22:00 - 22:30 |