| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:00 - 11:30 | Investments and Portfolio Management, 200160 [(Luis Oliveira)] [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
11:30 - 12:00 | ||||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | ||||||||||
13:00 - 13:30 | ||||||||||
13:30 - 14:00 | ||||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | Monetary and Financial Statistics, 400154 [(Luís Dias)] [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 |