| |||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
08:30 | 08:30-10:30 Investments and Portfolio Management [A13 (Almada Negreiros College)] TP1 |
||||||||||||||
09:00 | 09:00-11:00 Non-Life Actuary [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||||||||
09:30 | |||||||||||||||
10:00 | |||||||||||||||
10:30 | |||||||||||||||
11:00 | 11:00-13:00 Investments and Portfolio Management [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||||||||
11:30 | |||||||||||||||
12:00 | |||||||||||||||
12:30 | |||||||||||||||
13:00 | |||||||||||||||
13:30 | |||||||||||||||
14:00 | |||||||||||||||
14:30 | |||||||||||||||
15:00 | |||||||||||||||
15:30 | |||||||||||||||
16:00 | |||||||||||||||
16:30 | 16:30-18:30 Monetary and Financial Statistics [Room 2 (Manuel Vilares Building)] TP1 |
||||||||||||||
17:00 | |||||||||||||||
17:30 | |||||||||||||||
18:00 | |||||||||||||||
18:30 | 18:30-20:30 Information Systems Governance [Annex Auditorium 1 (Annex)] TP1 |
18:30-20:30 DataBase Management Systems [Room 6 (Manuel Vilares Building)] TP1 |
18:30-20:30 Investments and Portfolio Management [A13 (Almada Negreiros College)] TP1 |
||||||||||||
19:00 | |||||||||||||||
19:30 | |||||||||||||||
20:00 | |||||||||||||||
20:30 | 20:30-22:30 Business Process Management [A120 (Almada Negreiros College)] TP1 |
20:30-22:30 Computational Statistics I [Room 2 (Manuel Vilares Building)] TP1 |
20:30-22:30 Applied Network Analysis [Room 6 (Manuel Vilares Building)] TP1 |
20:30-22:30 DataBase Management Systems [Room 5 (Manuel Vilares Building)] TP2 |
20:30-22:30 Business Process Management [A120 (Almada Negreiros College)] TP2 |
20:30-22:30 Multivariate Data Analysis [Room 6 (Manuel Vilares Building)] TP1 |
20:30-22:30 Predictive Analytics in Finance [A13 (Almada Negreiros College)] TP1 |
||||||||
21:00 | |||||||||||||||
21:30 | |||||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Applied Network Analysis | 200268 | Flávio Pinheiro | TP1 |
Maria Almeida | TP1 | ||
Business Process Management | 200014 | Frederico Jesus | TP1, TP2 |
Computational Statistics I | 400005 | Catarina Neves | TP1 |
DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
Information Systems Governance | 400020 | João Moradias | TP1 |
Investments and Portfolio Management | 200160 | Luis Oliveira | TP1 |
Monetary and Financial Statistics | 400154 | Luís Dias | TP1 |
Multivariate Data Analysis | 400013 | José Pinheiro | TP1 |
Non-Life Actuary | 200307 | Maria Afonso | TP1 |
Predictive Analytics in Finance | 200305 | Afshin Ashofteh | TP1 |