| ||||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 09:00 - 09:30 | 09:00-11:00 Digital Marketing & E-Commerce, 200196 [Auditorium A224] TP2 |
|||||||||||||
| 09:30 - 10:00 | ||||||||||||||
| 10:00 - 10:30 | ||||||||||||||
| 10:30 - 11:00 | ||||||||||||||
| 11:00 - 11:30 | 11:00-13:00 Digital Marketing & E-Commerce, 200196 [Auditorium A224] TP3 |
|||||||||||||
| 11:30 - 12:00 | ||||||||||||||
| 12:00 - 12:30 | ||||||||||||||
| 12:30 - 13:00 | ||||||||||||||
| 13:00 - 13:30 | ||||||||||||||
| 13:30 - 14:00 | ||||||||||||||
| 14:00 - 14:30 | 14:00-16:00 Digital Marketing & E-Commerce, 200196 [Auditorium Annex 1] TPDAYTIME2 |
|||||||||||||
| 14:30 - 15:00 | ||||||||||||||
| 15:00 - 15:30 | ||||||||||||||
| 15:30 - 16:00 | ||||||||||||||
| 16:00 - 16:30 | 16:00-18:00 Digital Analytics, 400082 [Room2 Executives] PDAYTIME3 |
16:00-18:00 Digital Analytics, 400082 [Room5 Executives] PDAYTIME4 |
||||||||||||
| 16:30 - 17:00 | ||||||||||||||
| 17:00 - 17:30 | ||||||||||||||
| 17:30 - 18:00 | ||||||||||||||
| 18:00 - 18:30 | ||||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Applied Network Analysis, 200268 [Room 7] TP1 |
18:30-20:30 Digital Marketing & E-Commerce, 200196 [Auditorium A224] TP1 |
18:30-20:30 Experimental Design, 200163 [Salão Nobre] TP1 |
18:30-20:30 Digital Marketing & E-Commerce, 200196 [Auditorium INE] TP2 |
18:30-20:30 DataBase Management Systems, 200032 [Room 5] TP2 |
|||||||||
| 19:00 - 19:30 | ||||||||||||||
| 19:30 - 20:00 | ||||||||||||||
| 20:00 - 20:30 | ||||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Digital Analytics, 400082 [Room 5] P4 |
20:30-22:30 Digital Analytics, 400082 [Auditorium Annex 1] P5 |
20:30-22:30 Digital Analytics, 400082 [Room 4] P6 |
20:30-22:30 Digital Marketing & E-Commerce, 200196 [Auditorium INE] TP3 |
20:30-22:30 DataBase Management Systems, 200032 [Room 5] TP1 |
|||||||||
| 21:00 - 21:30 | ||||||||||||||
| 21:30 - 22:00 | ||||||||||||||
| 22:00 - 22:30 | ||||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Applied Network Analysis | 200268 | Flávio Pinheiro | TP1 |
| Maria Almeida | TP1 | ||
| DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
| Digital Analytics | 400082 | Bruno Amaral | P6 |
| Carlos Bispo | P5, PDAYTIME4 | ||
| Daniel Cachola | P4, PDAYTIME3 | ||
| Digital Marketing & E-Commerce | 200196 | Paulo Rita | TP1, TP2, TP3, TPDAYTIME2 |
| Experimental Design | 200163 | Simoni Rohden | TP1 |