| |||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
| 09:00 - 09:30 | 09:00-11:00 Digital Analytics, 400082 [Auditorium Annex 1] TP2 |
||||||||||
| 09:30 - 10:00 | |||||||||||
| 10:00 - 10:30 | |||||||||||
| 10:30 - 11:00 | |||||||||||
| 11:00 - 11:30 | |||||||||||
| 11:30 - 12:00 | |||||||||||
| 12:00 - 12:30 | |||||||||||
| 12:30 - 13:00 | |||||||||||
| 13:00 - 13:30 | |||||||||||
| 13:30 - 14:00 | |||||||||||
| 14:00 - 14:30 | 14:00-16:00 Social Network Analysis, 200204 [Room 7] TPDAYTIME1 |
||||||||||
| 14:30 - 15:00 | |||||||||||
| 15:00 - 15:30 | |||||||||||
| 15:30 - 16:00 | |||||||||||
| 16:00 - 16:30 | 16:00-18:00 Data Science for Marketing, 200201 [Room2 Executives] PDAYTIME2 |
16:00-18:00 Digital Analytics, 400082 [Auditorium A224] TPDAYTIME2 |
|||||||||
| 16:30 - 17:00 | |||||||||||
| 17:00 - 17:30 | |||||||||||
| 17:30 - 18:00 | |||||||||||
| 18:00 - 18:30 | |||||||||||
| 18:30 - 19:00 | 18:30-20:30 Social Network Analysis, 200204 [Room 6] TP1 |
18:30-20:30 Data Science for Marketing, 200201 [Room5 Executives] P2 |
18:30-20:30 DataBase Management Systems, 200032 [Room 5] TP2 |
||||||||
| 19:00 - 19:30 | |||||||||||
| 19:30 - 20:00 | |||||||||||
| 20:00 - 20:30 | |||||||||||
| 20:30 - 21:00 | 20:30-22:30 Data Science for Marketing, 200201 [Room2 Executives] P3 |
20:30-22:30 Data Science for Marketing, 200201 [Room5 Executives] P4 |
20:30-22:30 DataBase Management Systems, 200032 [Room 5] TP1 |
||||||||
| 21:00 - 21:30 | |||||||||||
| 21:30 - 22:00 | |||||||||||
| 22:00 - 22:30 | |||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data Science for Marketing | 200201 | Ana Edmundo | P3, PDAYTIME2 |
| André Mota dos Santos | P2, P4 | ||
| DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
| Digital Analytics | 400082 | Bruno Amaral | TP2, TPDAYTIME2 |
| Social Network Analysis | 200204 | Flávio Pinheiro | TP1, TPDAYTIME1 |
| Liah Rosenfeld | TPDAYTIME1 | ||
| Pedro Alves | TP1 | ||