| ||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
09:00 - 09:30 | Data Science for Marketing, 200201 [(Nuno António)] [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||||||
09:30 - 10:00 | ||||||||||||||
10:00 - 10:30 | ||||||||||||||
10:30 - 11:00 | ||||||||||||||
11:00 - 11:30 | Data Science for Marketing, 200201 [(Nuno António)] [Annex Auditorium 2 (Annex)] TP2 |
|||||||||||||
11:30 - 12:00 | ||||||||||||||
12:00 - 12:30 | ||||||||||||||
12:30 - 13:00 | ||||||||||||||
13:00 - 13:30 | ||||||||||||||
13:30 - 14:00 | ||||||||||||||
14:00 - 14:30 | Business Intelligence I, 200012 [(João Jardim); (Miguel Neto)] [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
Data Science for Marketing, 200201 [(Nuno António)] [Annex Auditorium 2 (Annex)] TP1 |
||||||||||||
14:30 - 15:00 | ||||||||||||||
15:00 - 15:30 | ||||||||||||||
15:30 - 16:00 | ||||||||||||||
16:00 - 16:30 | ||||||||||||||
16:30 - 17:00 | ||||||||||||||
17:00 - 17:30 | ||||||||||||||
17:30 - 18:00 | ||||||||||||||
18:00 - 18:30 | ||||||||||||||
18:30 - 19:00 | Business Process Management, 200014 [(João Gomes)] [Room 5 (First Floor) (Manuel Vilares Building)] P3 |
Business Process Management, 200014 [(Joana Neves)] [Room 4 (First Floor) (Manuel Vilares Building)] P4 |
Business Intelligence I, 200012 [(Luís Batista); (Miguel Neto)] [A120 (Almada Negreiros College)] TP1 |
Descriptive Analytics in Marketing, 200189 [(Ana Afonso)] [Room 1 (First Floor) (Manuel Vilares Building)] P1 |
Descriptive Analytics in Marketing, 200189 [(Catarina Neves)] [A144 (Almada Negreiros College)] P2 |
Social Network Analysis, 200204 [(Flávio Pinheiro)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP2 |
Digital Transformation, 200194 [(Jorge Rodrigues)] [Annex Auditorium 1 (Annex)] TP2 |
Data Privacy, Security and Ethics, 200192 [(João Cordeiro)] [A120 (Almada Negreiros College)] TP1 |
||||||
19:00 - 19:30 | ||||||||||||||
19:30 - 20:00 | ||||||||||||||
20:00 - 20:30 | ||||||||||||||
20:30 - 21:00 | Applied Network Analysis, 200268 [(Flávio Pinheiro); (Mariel Barbachan)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP1 |
Business Intelligence I, 200012 [(Luís Batista); (Miguel Neto)] [A120 (Almada Negreiros College)] TP2 |
Social Network Analysis, 200204 [(Flávio Pinheiro)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP1 |
Data Privacy, Security and Ethics, 200192 [(João Cordeiro)] [A120 (Almada Negreiros College)] TP2 |
||||||||||
21:00 - 21:30 | ||||||||||||||
21:30 - 22:00 | ||||||||||||||
22:00 - 22:30 |