| ||||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
09:30 - 10:00 | Brand Management, 200197 [(M. Teresa Tiago)] [Annex Auditorium 2 (Annex)] TP2 |
|||||||||||||||
10:00 - 10:30 | ||||||||||||||||
10:30 - 11:00 | ||||||||||||||||
11:00 - 11:30 | ||||||||||||||||
11:30 - 12:00 | ||||||||||||||||
12:00 - 12:30 | ||||||||||||||||
12:30 - 13:00 | ||||||||||||||||
13:00 - 13:30 | ||||||||||||||||
13:30 - 14:00 | ||||||||||||||||
14:00 - 14:30 | Business Intelligence I, 200012 [(Duarte Rodrigues)] [Room 1 (First Floor) (Manuel Vilares Building)] PDAYTIME1 |
Business Process Management, 200014 [(Frederico Jesus)] [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||||
14:30 - 15:00 | ||||||||||||||||
15:00 - 15:30 | ||||||||||||||||
15:30 - 16:00 | ||||||||||||||||
16:00 - 16:30 | Data Science for Marketing, 200201 [(Nuno António)] [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
Business Intelligence I, 200012 [(Duarte Rodrigues)] [Room2 Executives (Almada Negreiros College)] PDAYTIME2 |
||||||||||||||
16:30 - 17:00 | ||||||||||||||||
17:00 - 17:30 | ||||||||||||||||
17:30 - 18:00 | ||||||||||||||||
18:00 - 18:30 | ||||||||||||||||
18:30 - 19:00 | Business Process Management, 200014 [(Frederico Jesus)] [Annex Auditorium 2 (Annex)] TP2 |
Experimental Design, 200163 [(Diego Pinto)] [Annex Auditorium 1 (Annex)] TP1 |
Business Intelligence I, 200012 [(João Jardim)] [Room 4 (First Floor) (Manuel Vilares Building)] P1 |
Business Intelligence I, 200012 [(Luís Batista)] [Room 5 (First Floor) (Manuel Vilares Building)] P2 |
Business Intelligence I, 200012 [(R_Monteiro)] [Room 6 (First Floor) (Manuel Vilares Building)] P3 |
Descriptive Analytics in Marketing, 200189 [(Ana Afonso)] [Room 8 (Ground Floor) (Manuel Vilares Building)] P1 |
Descriptive Analytics in Marketing, 200189 [(Catarina Neves)] [A144 (Almada Negreiros College)] P2 |
Data Science for Marketing, 200201 [(Nuno António)] [INE Auditorium (Manuel Vilares Building)] TP2 |
Brand Management, 200197 [(M. Teresa Tiago)] [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||
19:00 - 19:30 | ||||||||||||||||
19:30 - 20:00 | ||||||||||||||||
20:00 - 20:30 | ||||||||||||||||
20:30 - 21:00 | Applied Network Analysis, 200268 [(Flávio Pinheiro); (Mariel Barbachan)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP1 |
Business Intelligence I, 200012 [(João Jardim)] [Room 4 (First Floor) (Manuel Vilares Building)] P4 |
Business Intelligence I, 200012 [(Luís Batista)] [Room 5 (First Floor) (Manuel Vilares Building)] P5 |
Business Intelligence I, 200012 [(R_Monteiro)] [Room 6 (First Floor) (Manuel Vilares Building)] P6 |
Business Process Management, 200014 [(Frederico Jesus)] [Annex Auditorium 2 (Annex)] TP1 |
Data Science for Marketing, 200201 [(Nuno António)] [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||||
21:00 - 21:30 | ||||||||||||||||
21:30 - 22:00 | ||||||||||||||||
22:00 - 22:30 |