| |||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
09:30 | 09:30-13:30 Brand Management [Room 8 (Manuel Vilares Building)] TP2 |
||||||||||||
10:00 | |||||||||||||
10:30 | |||||||||||||
11:00 | |||||||||||||
11:30 | |||||||||||||
12:00 | |||||||||||||
12:30 | |||||||||||||
13:00 | |||||||||||||
13:30 | 13:30-15:30 Social Network Analysis [Room 6 (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||||
14:00 | |||||||||||||
14:30 | |||||||||||||
15:00 | 15:00-17:00 Business Process Management [Annex Auditorium 1 (Annex)] PDAYTIME1 |
||||||||||||
15:30 | |||||||||||||
16:00 | 16:00-18:00 Data Science for Marketing [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
||||||||||||
16:30 | |||||||||||||
17:00 | |||||||||||||
17:30 | |||||||||||||
18:00 | |||||||||||||
18:30 | 18:30-20:30 Social Network Analysis [A101 (Almada Negreiros College)] TP2 |
18:30-20:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP1 |
18:30-20:30 Descriptive Analytics in Marketing [Room 3 (Manuel Vilares Building)] P1 |
18:30-20:30 DataBase Management Systems [Room 6 (Manuel Vilares Building)] TP1 |
18:30-20:30 Social Network Analysis [Room 1 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | |||||||||||||
19:30 | |||||||||||||
20:00 | |||||||||||||
20:30 | 20:30-22:30 Applied Network Analysis [Room 6 (Manuel Vilares Building)] TP1 |
20:30-22:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP2 |
20:30-22:30 Descriptive Analytics in Marketing [Room 3 (Manuel Vilares Building)] P2 |
20:30-22:30 DataBase Management Systems [Room 5 (Manuel Vilares Building)] TP2 |
|||||||||
21:00 | |||||||||||||
21:30 | |||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Applied Network Analysis | 200268 | Flávio Pinheiro | TP1 |
Maria Almeida | TP1 | ||
Brand Management | 200197 | M. Teresa Tiago | TP2 |
Business Process Management | 200014 | Sofia Reynaud Rocha | PDAYTIME1 |
Data Science for Marketing | 200201 | Nuno António | TP1, TP2, TPDAYTIME1 |
DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
Descriptive Analytics in Marketing | 200189 | Catarina Neves | P1, P2 |
Social Network Analysis | 200204 | Flávio Pinheiro | TP1, TP2, TPDAYTIME1 |
Liah Rosenfeld | TPDAYTIME1 | ||
Pedro Alves | TP1, TP2 |