| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 09:00 - 09:30 | 09:00-11:00 Brand Management, 200197 [Auditorium Annex 2] TP1 |
|||||||||||
| 09:30 - 10:00 | ||||||||||||
| 10:00 - 10:30 | ||||||||||||
| 10:30 - 11:00 | ||||||||||||
| 11:00 - 11:30 | 11:00-13:00 Brand Management, 200197 [Auditorium Annex 2] TPDAYTIME1 |
11:00-13:00 Brand Management, 200197 [Auditorium Annex 2] TP2 |
||||||||||
| 11:30 - 12:00 | ||||||||||||
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | ||||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | 14:00-16:00 Social Network Analysis, 200204 [Room 7] TPDAYTIME1 |
|||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | 16:00-18:00 Brand Management, 200197 [Auditorium Annex 2] TPDAYTIME1 |
16:00-18:00 Data Science for Marketing, 200201 [Auditorium Annex 1] TPDAYTIME1 |
||||||||||
| 16:30 - 17:00 | ||||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Applied Network Analysis, 200268 [Room 7] TP1 |
18:30-20:30 Brand Management, 200197 [Auditorium INE] TP1 |
18:30-20:30 Social Network Analysis, 200204 [Room 6] TP1 |
18:30-20:30 Data Science for Marketing, 200201 [Auditorium Annex 2] TP1 |
18:30-20:30 DataBase Management Systems, 200032 [Room 5] TP2 |
|||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Social Network Analysis, 200204 [Room 8] TP2 |
20:30-22:30 Data Science for Marketing, 200201 [Auditorium Annex 2] TP2 |
20:30-22:30 DataBase Management Systems, 200032 [Room 5] TP1 |
|||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Applied Network Analysis | 200268 | Flávio Pinheiro | TP1 |
| Maria Almeida | TP1 | ||
| Brand Management | 200197 | Simoni Rohden | TP1, TP2, TPDAYTIME1 |
| Data Science for Marketing | 200201 | Nuno António | TP1, TP2, TPDAYTIME1 |
| DataBase Management Systems | 200032 | Jorge Neves | TP1, TP2 |
| Social Network Analysis | 200204 | Flávio Pinheiro | TP1, TP2, TPDAYTIME1 |
| Liah Rosenfeld | TPDAYTIME1 | ||
| Pedro Alves | TP1, TP2 | ||