| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
16:00 | 16:00-18:00 Data Science for Marketing, 200201 [(Nuno António)] TPDAYTIME1 |
|||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Applied Network Analysis, 200268 [(Flávio Pinheiro); (Maria Almeida)] TP1 |
18:30-20:30 Experimental Design, 200163 [(Simoni Rohden)] TP1 |
18:30-20:30 Data Science for Marketing, 200201 [(Nuno António)] TP1 |
18:30-20:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP2 |
||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Data Science for Marketing, 200201 [(Nuno António)] TP2 |
20:30-22:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP1 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |