| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Social Network Analysis, 200204 [(Flávio Pinheiro); (Liah Rosenfeld)] TPDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | 16:00-18:00 Brand Management, 200197 [(Simoni Rohden)] TPDAYTIME1 |
16:00-18:00 Data Science for Marketing, 200201 [(Vasco Jesus)] PDAYTIME2 |
||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Applied Network Analysis, 200268 [(Flávio Pinheiro); (Maria Almeida)] TP1 |
18:30-20:30 Brand Management, 200197 [(Simoni Rohden)] TP1 |
18:30-20:30 Social Network Analysis, 200204 [(Flávio Pinheiro); (Pedro Alves)] TP1 |
18:30-20:30 Data Science for Marketing, 200201 [(Francisco Afonso)] P2 |
18:30-20:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP2 |
|||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Social Network Analysis, 200204 [(Flávio Pinheiro); (Pedro Alves)] TP2 |
20:30-22:30 Brand Management, 200197 [(Simoni Rohden)] TP2 |
20:30-22:30 Data Science for Marketing, 200201 [(Vasco Jesus)] P3 |
20:30-22:30 Data Science for Marketing, 200201 [(Francisco Afonso)] P4 |
20:30-22:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP1 |
|||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |