| ||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
14:00 | 14:00-16:00 Digital Marketing & E-Commerce, 200196 [(Paulo Rita)] TPDAYTIME2 |
|||||||||||||
14:30 | ||||||||||||||
15:00 | ||||||||||||||
15:30 | ||||||||||||||
16:00 | 16:00-18:00 Digital Analytics, 400082 [(Daniel Cachola)] PDAYTIME3 |
16:00-18:00 Digital Analytics, 400082 [(Carlos Bispo)] PDAYTIME4 |
||||||||||||
16:30 | ||||||||||||||
17:00 | ||||||||||||||
17:30 | ||||||||||||||
18:00 | ||||||||||||||
18:30 | 18:30-20:30 Applied Network Analysis, 200268 [(Flávio Pinheiro); (Maria Almeida)] TP1 |
18:30-20:30 Digital Marketing & E-Commerce, 200196 [(Paulo Rita)] TP1 |
18:30-20:30 Experimental Design, 200163 [(Simoni Rohden)] TP1 |
18:30-20:30 Digital Marketing & E-Commerce, 200196 [(Paulo Rita)] TP2 |
18:30-20:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP2 |
|||||||||
19:00 | ||||||||||||||
19:30 | ||||||||||||||
20:00 | ||||||||||||||
20:30 | 20:30-22:30 Digital Analytics, 400082 [(Daniel Cachola)] P4 |
20:30-22:30 Digital Analytics, 400082 [(Carlos Bispo)] P5 |
20:30-22:30 Digital Analytics, 400082 [(Bruno Amaral)] P6 |
20:30-22:30 Digital Marketing & E-Commerce, 200196 [(Paulo Rita)] TP3 |
20:30-22:30 DataBase Management Systems, 200032 [(Jorge Neves)] TP1 |
|||||||||
21:00 | ||||||||||||||
21:30 | ||||||||||||||
22:00 |