| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-11:00 Life Actuary [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Investments and Portfolio Management [A13 (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Banking and Insurance Economics [A13 (Almada Negreiros College)] TP1 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Banking and Insurance Economics | 200304 | Afshin Ashofteh | TP1 |
Investments and Portfolio Management | 200160 | Luis Oliveira | TP1 |
Life Actuary | 200306 | Pedro Real | TP1 |