| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-11:00 Insurance and Banking Regulation and Supervision [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Credit Risk Management [Annex Auditorium 2 (Annex)] TP1 |
20:30-22:30 Financial Derivatives and Risk Management [Annex Auditorium 1 (Annex)] TP1 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Credit Risk Management | 200311 | Samuel Rocha Lopes | TP1 |
Financial Derivatives and Risk Management | 200308 | Jorge Bravo | TP1 |
Insurance and Banking Regulation and Supervision | 200309 | Hugo Borginho | TP1 |
Pedro Real | TP1 |