| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 09:00 - 09:30 | 09:00-11:00 Life Actuary, 200306 [Auditorium INE] TP1 |
|||||||||
| 09:30 - 10:00 | ||||||||||
| 10:00 - 10:30 | ||||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | ||||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | ||||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | ||||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | ||||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| 18:00 - 18:30 | ||||||||||
| 18:30 - 19:00 | 18:30-20:30 Banking and Insurance Economics, 200304 [Auditorium INE] P2 |
18:30-20:30 Investments and Portfolio Management, 200160 [Room 3] P1 |
||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | 20:30-22:30 Banking and Insurance Economics, 200304 [Auditorium INE] P1 |
20:30-22:30 Investments and Portfolio Management, 200160 [Room 3] P2 |
||||||||
| 21:00 - 21:30 | ||||||||||
| 21:30 - 22:00 | ||||||||||
| 22:00 - 22:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Banking and Insurance Economics | 200304 | Afshin Ashofteh | P1, P2 |
| Investments and Portfolio Management | 200160 | Luis Oliveira | P1, P2 |
| Life Actuary | 200306 | Pedro Real | TP1 |