| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-11:00 Non-Life Actuary, 200307 [(Maria Afonso)] TP1 |
|||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Predictive Analytics in Finance, 200305 [(Afshin Ashofteh)] TP1 |
18:30-20:30 Investments and Portfolio Management, 200160 [(Luis Oliveira)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |