| |||||||||||||
Hours | Monday 26/09/2022 |
Tuesday 27/09/2022 |
Wednesday 28/09/2022 |
Thursday 29/09/2022 |
Friday 30/09/2022 |
Saturday 01/10/2022 |
|||||||
08:00 - 08:30 | |||||||||||||
08:30 - 09:00 | |||||||||||||
09:00 - 09:30 | |||||||||||||
09:30 - 10:00 | |||||||||||||
10:00 - 10:30 | |||||||||||||
10:30 - 11:00 | |||||||||||||
11:00 - 11:30 | |||||||||||||
11:30 - 12:00 | |||||||||||||
12:00 - 12:30 | |||||||||||||
12:30 - 13:00 | |||||||||||||
13:00 - 13:30 | |||||||||||||
13:30 - 14:00 | |||||||||||||
14:00 - 14:30 | |||||||||||||
14:30 - 15:00 | |||||||||||||
15:00 - 15:30 | |||||||||||||
15:30 - 16:00 | |||||||||||||
16:00 - 16:30 | |||||||||||||
16:30 - 17:00 | |||||||||||||
17:00 - 17:30 | |||||||||||||
17:30 - 18:00 | |||||||||||||
18:00 - 18:30 | |||||||||||||
18:30 - 19:00 | 18:30-20:30 Know Management [(G. Victorino)] [Annex Auditorium 2] TP2 |
18:30-20:30 Know Management [(G. Victorino)] [INE Auditorium] TP1 |
18:30-20:30 Descript Methods DM [(Vasco Jesus)] [Room 3 (First Floor)] P1 |
18:30-20:30 Descript Methods DM [(Farina Pontejos)] [Room 4 (First Floor)] P2 |
18:30-20:30 Descript Methods DM [(João Silveira)] [A144] P3 |
||||||||
19:00 - 19:30 | |||||||||||||
19:30 - 20:00 | |||||||||||||
20:00 - 20:30 | |||||||||||||
20:30 - 21:00 | 20:30-22:30 BI I [(Luís Batista)] [A120] TP2 |
20:30-22:30 BI I [(Luís Batista)] [Annex Auditorium 1] TP1 |
20:30-22:30 Descript Methods DM [(Vasco Jesus)] [Room 3 (First Floor)] P4 |
20:30-22:30 Descript Methods DM [(Farina Pontejos)] [Room 5 (First Floor)] P5 |
20:30-22:30 Descript Methods DM [(João Silveira)] [Room 6 (First Floor)] P6 |
||||||||
21:00 - 21:30 | |||||||||||||
21:30 - 22:00 | |||||||||||||
22:00 - 22:30 | |||||||||||||
22:30 - 23:00 |
|
|