| |||||||||||||||
| Hours | Monday 24/04/2023 |
Tuesday 25/04/2023 |
Wednesday 26/04/2023 |
Thursday 27/04/2023 |
Friday 28/04/2023 |
Saturday 29/04/2023 |
|||||||||
| 09:00 - 09:30 | BI II [(R_Monteiro)] [Room 7 (Ground Floor) (Manuel Vilares Building)] P1 |
||||||||||||||
| 09:30 - 10:00 | |||||||||||||||
| 10:00 - 10:30 | |||||||||||||||
| 10:30 - 11:00 | |||||||||||||||
| 11:00 - 11:30 | BI II [(R_Monteiro)] [Room 7 (Ground Floor) (Manuel Vilares Building)] P4 |
||||||||||||||
| 11:30 - 12:00 | |||||||||||||||
| 12:00 - 12:30 | |||||||||||||||
| 12:30 - 13:00 | |||||||||||||||
| 13:00 - 13:30 | |||||||||||||||
| 13:30 - 14:00 | |||||||||||||||
| 14:00 - 14:30 | |||||||||||||||
| 14:30 - 15:00 | |||||||||||||||
| 15:00 - 15:30 | |||||||||||||||
| 15:30 - 16:00 | |||||||||||||||
| 16:00 - 16:30 | |||||||||||||||
| 16:30 - 17:00 | |||||||||||||||
| 17:00 - 17:30 | |||||||||||||||
| 17:30 - 18:00 | |||||||||||||||
| 18:00 - 18:30 | |||||||||||||||
| 18:30 - 19:00 | BI II [(R_Monteiro)] [Room 3 (First Floor) (Manuel Vilares Building)] P1 |
BI II [(Luís Batista)] [Room 1 (First Floor) (Manuel Vilares Building)] P2 |
BI II [(João Jardim)] [Room 7 (Ground Floor) (Manuel Vilares Building)] P3 |
BI II [(R_Monteiro)] [Annex Auditorium 2 (Annex)] P4 |
BI II [(Luís Batista)] [Room 7 (Ground Floor) (Manuel Vilares Building)] P5 |
BI II [(João Jardim)] [Room 6 (First Floor) (Manuel Vilares Building)] P6 |
PMDM [(Carina Albuquerque); (Ricardo Santos)] [A120 (Almada Negreiros College)] TP2 |
||||||||
| 19:00 - 19:30 | |||||||||||||||
| 19:30 - 20:00 | |||||||||||||||
| 20:00 - 20:30 | |||||||||||||||
| 20:30 - 21:00 | BDA [(João Silveira)] [Room 4 (First Floor) (Manuel Vilares Building)] P4 |
BDA [(Liah Rosenfeld)] [Room 7 (Ground Floor) (Manuel Vilares Building)] P5 |
BDA [(Maria Almeida)] [Room 8 (Ground Floor) (Manuel Vilares Building)] P6 |
PMDM [(Carina Albuquerque); (Ricardo Santos)] [Annex Auditorium 1 (Annex)] TP1 |
|||||||||||
| 21:00 - 21:30 | |||||||||||||||
| 21:30 - 22:00 | |||||||||||||||
| 22:00 - 22:30 | |||||||||||||||
|
|||||||||||||||