| |||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
| 09:00 - 09:30 | 09:00-11:00 Strategy and Methodologies for Transformation, 400199 [Room5 Executives] TP1 |
||||||||||
| 09:30 - 10:00 | |||||||||||
| 10:00 - 10:30 | |||||||||||
| 10:30 - 11:00 | |||||||||||
| 11:00 - 11:30 | 11:00-13:00 Strategy and Methodologies for Transformation, 400199 [Room5 Executives] TP2 |
||||||||||
| 11:30 - 12:00 | |||||||||||
| 12:00 - 12:30 | |||||||||||
| 12:30 - 13:00 | |||||||||||
| 13:00 - 13:30 | |||||||||||
| 13:30 - 14:00 | |||||||||||
| 14:00 - 14:30 | |||||||||||
| 14:30 - 15:00 | |||||||||||
| 15:00 - 15:30 | |||||||||||
| 15:30 - 16:00 | |||||||||||
| 16:00 - 16:30 | |||||||||||
| 16:30 - 17:00 | |||||||||||
| 17:00 - 17:30 | |||||||||||
| 17:30 - 18:00 | |||||||||||
| 18:00 - 18:30 | |||||||||||
| 18:30 - 19:00 | 18:30-20:30 Big Data Analytics for Business, 400094 [Room2 Executives] TP1 |
18:30-20:30 Business AI Architecture, 400204 [Salão Nobre] TP2 |
|||||||||
| 19:00 - 19:30 | |||||||||||
| 19:30 - 20:00 | |||||||||||
| 20:00 - 20:30 | |||||||||||
| 20:30 - 21:00 | 20:30-22:30 Business AI Architecture, 400204 [Room2 Executives] TP1 |
20:30-22:30 Big Data Analytics for Business, 400094 [Salão Nobre] TP2 |
|||||||||
| 21:00 - 21:30 | |||||||||||
| 21:30 - 22:00 | |||||||||||
| 22:00 - 22:30 | |||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Big Data Analytics for Business | 400094 | José Teixeira | TP1, TP2 |
| Business AI Architecture | 400204 | Pedro Ferreira | TP1, TP2 |
| Strategy and Methodologies for Transformation | 400199 | Jorge Carrola | TP1, TP2 |