| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 12:30 - 13:00 | 12:30-14:30 Programming with Python, 200342 [Room 7] TP3 |
|||||||||||
| 13:00 - 13:30 | ||||||||||||
| 13:30 - 14:00 | 13:30-15:30 Data Visualization, 200162 [Room Online] TP1 | TP2 |
|||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | ||||||||||||
| 16:30 - 17:00 | ||||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Clinical Trial Design, 200345 [Room 3] TP1 |
18:30-20:30 Programming with Python, 200342 [Room5 Executives] TP2 |
18:30-20:30 Regression Analysis, 200320 [Room 6] TP1 | TP2 |
18:30-20:30 Survival Analysis, 200336 [Room 4] TP1 |
||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Blockchain and Health Data Management, 200341 [Room 4] TP1 |
20:30-22:30 Programming with Python, 200342 [Room A101] TP1 |
||||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Clinical Trial Design | 200345 | Catarina Madeira | TP1 |
| Blockchain and Health Data Management | 200341 | Ian Scott | TP1 |
| Data Visualization | 200162 | Cong Liu | TP1 | TP2 |
| Programming with Python | 200342 | Flávio Pinheiro | TP1, TP2, TP3 |
| Vitor Manita | TP1, TP2, TP3 | ||
| Regression Analysis | 200320 | Bruno Damásio | TP1 | TP2 |
| Carolina Vasconcelos | TP1 | TP2 | ||
| Manuel Vilares | TP1 | TP2 | ||
| Survival Analysis | 200336 | Constantino Caetano | TP1 |