| ||||||||||||
Hours | Monday 09/09/2024 |
Tuesday 10/09/2024 |
Wednesday 11/09/2024 |
Thursday 12/09/2024 |
Friday 13/09/2024 |
Saturday 14/09/2024 |
||||||
11:30 - 12:00 | 11:30-13:30 Data Privacy, Security and Ethics [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||||
12:00 - 12:30 | ||||||||||||
12:30 - 13:00 | ||||||||||||
13:00 - 13:30 | ||||||||||||
13:30 - 14:00 | ||||||||||||
14:00 - 14:30 | 14:00-16:00 Data Mining I [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||||
14:30 - 15:00 | ||||||||||||
15:00 - 15:30 | ||||||||||||
15:30 - 16:00 | ||||||||||||
16:00 - 16:30 | 16:00-18:00 Business Intelligence I [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||||
16:30 - 17:00 | ||||||||||||
17:00 - 17:30 | ||||||||||||
17:30 - 18:00 | ||||||||||||
18:00 - 18:30 | ||||||||||||
18:30 - 19:00 | 18:30-20:30 Data Privacy, Security and Ethics [A14 (Almada Negreiros College)] TP1 |
18:30-20:30 Data Mining I [A120 (Almada Negreiros College)] TP2 |
18:30-20:30 Business Intelligence I [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||||
19:30 - 20:00 | ||||||||||||
20:00 - 20:30 | ||||||||||||
20:30 - 21:00 | 20:30-22:30 Data Privacy, Security and Ethics [A14 (Almada Negreiros College)] TP2 |
20:30-22:30 Data Mining I [A120 (Almada Negreiros College)] TP1 |
20:30-22:30 Business Intelligence I [Annex Auditorium 2 (Annex)] TP2 |
|||||||||
21:00 - 21:30 | ||||||||||||
21:30 - 22:00 | ||||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section |
Code | Acronym | |
200012 | Bruno Jardim | TPDAYTIME1 |
Luís Batista | TP1, TP2 | |
Miguel Neto | TP1, TP2, TPDAYTIME1 | |
200026 | Fernando Bação | TP1, TP2 |
Ricardo Santos | TPDAYTIME1 | |
Roberto Henriques | TPDAYTIME1 | |
200192 | Joana Neves | TP1, TP2, TPDAYTIME1 |