| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Data Mining I, 200026 [(Carina Albuquerque); (Ricardo Santos)] TPDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | 16:00-18:00 Data Privacy, Security and Ethics, 200192 [(Joana Neves)] TPDAYTIME1 |
16:00-18:00 Business Intelligence I, 200012 [(Duarte Rodrigues)] PDAYTIME1 |
16:00-18:00 Business Intelligence I, 200012 [(Rita Oliveira)] PDAYTIME2 |
|||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Data Privacy, Security and Ethics, 200192 [(Joana Neves)] TP1 |
18:30-20:30 Data Mining I, 200026 [(Fernando Bação)] TP2 |
18:30-20:30 Business Intelligence I, 200012 [(Bruno Jardim)] P1 |
18:30-20:30 Business Intelligence I, 200012 [(Luís Batista)] P2 |
||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Data Mining I, 200026 [(Fernando Bação)] TP1 |
20:30-22:30 Data Privacy, Security and Ethics, 200192 [(Joana Neves)] TP2 |
20:30-22:30 Business Intelligence I, 200012 [(Bruno Jardim)] P4 |
20:30-22:30 Business Intelligence I, 200012 [(Luís Batista)] P5 |
||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |