| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 11:00 - 11:30 | 11:15-13:15 Data Privacy, Security and Ethics, 200192 [Auditorium A224] TPDAYTIME1 |
|||||||||||
| 11:30 - 12:00 | ||||||||||||
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | ||||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | 16:00-18:00 Business Intelligence I, 200012 [Auditorium Annex 1] TPDAYTIME1 |
|||||||||||
| 16:30 - 17:00 | 16:30-18:30 Data Privacy, Security and Ethics, 200192 [Auditorium Annex 2] TPDAYTIME1 |
|||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Data Privacy, Security and Ethics, 200192 [Auditorium A14] TP1 |
18:30-20:30 Data Mining I, 200026 [Room 6] P4 |
18:30-20:30 Data Mining I, 200026 [Salão Nobre] P5 |
18:30-20:30 Business Intelligence I, 200012 [Auditorium Annex 1] TP1 |
||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Data Mining I, 200026 [Room 6] P1 |
20:30-22:30 Data Mining I, 200026 [Salão Nobre] P2 |
20:30-22:30 Data Privacy, Security and Ethics, 200192 [Auditorium A14] TP2 |
20:30-22:30 Business Intelligence I, 200012 [Auditorium Annex 1] TP2 |
20:30-22:30 Data Privacy, Security and Ethics, 200192 [Auditorium A224] TP1 |
|||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Business Intelligence I | 200012 | Bruno Jardim | TPDAYTIME1 |
| Luís Batista | TP1, TP2 | ||
| Data Mining I | 200026 | Eduardo Costa | P2, P5 |
| Vasco Jesus | P1, P4 | ||
| Data Privacy, Security and Ethics | 200192 | Joana Neves | TP1, TP2, TPDAYTIME1 |