| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Data Mining II, 200028 [(Carina Albuquerque)] TPDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | 16:00-18:00 Business Intelligence II, 200013 [(Bruno Jardim); (Miguel Neto)] TPDAYTIME1 |
16:00-18:00 Knowledge Management, 200323 [(António Martins)] PDAYTIME1 |
16:00-18:00 Knowledge Management, 200323 [(João Martins)] PDAYTIME2 |
|||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Business Intelligence II, 200013 [(Luís Batista); (Miguel Neto)] TP1 |
18:30-20:30 Data Mining II, 200028 [(Carina Albuquerque)] TP2 |
18:30-20:30 Knowledge Management, 200323 [(João Martins)] P3 |
18:30-20:30 Knowledge Management, 200323 [(António Martins)] P4 |
||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Data Mining II, 200028 [(Carina Albuquerque)] TP1 |
20:30-22:30 Business Intelligence II, 200013 [(Luís Batista); (Miguel Neto)] TP2 |
20:30-22:30 Knowledge Management, 200323 [(João Martins)] P1 |
20:30-22:30 Knowledge Management, 200323 [(António Martins)] P2 |
||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |