| |||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
| 09:00 - 09:30 | 09:00-11:00 Data Governance, 200297 [Auditorium A120] TP2 |
||||||||||
| 09:30 - 10:00 | |||||||||||
| 10:00 - 10:30 | |||||||||||
| 10:30 - 11:00 | |||||||||||
| 11:00 - 11:30 | |||||||||||
| 11:30 - 12:00 | |||||||||||
| 12:00 - 12:30 | |||||||||||
| 12:30 - 13:00 | |||||||||||
| 13:00 - 13:30 | |||||||||||
| 13:30 - 14:00 | |||||||||||
| 14:00 - 14:30 | |||||||||||
| 14:30 - 15:00 | |||||||||||
| 15:00 - 15:30 | |||||||||||
| 15:30 - 16:00 | |||||||||||
| 16:00 - 16:30 | |||||||||||
| 16:30 - 17:00 | |||||||||||
| 17:00 - 17:30 | |||||||||||
| 17:30 - 18:00 | |||||||||||
| 18:00 - 18:30 | |||||||||||
| 18:30 - 19:00 | 18:30-20:30 Data Governance, 200297 [Auditorium A120] TP2 |
18:30-20:30 Digital Transformation, 200324 [Auditorium Annex 1] TP2 |
|||||||||
| 19:00 - 19:30 | |||||||||||
| 19:30 - 20:00 | |||||||||||
| 20:00 - 20:30 | |||||||||||
| 20:30 - 21:00 | 20:30-22:30 Business Process Management, 200014 [Room 6] P3 |
20:30-22:30 Business Process Management, 200014 [Room 1] P1 |
20:30-22:30 Business Process Management, 200014 [Room 4] P2 |
20:30-22:30 Information Management Systems, 200073 [Auditorium A120] TP1 |
|||||||
| 21:00 - 21:30 | |||||||||||
| 21:30 - 22:00 | |||||||||||
| 22:00 - 22:30 | |||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Business Process Management | 200014 | Bruno Rodrigues | P2 |
| João Gomes | P1 | ||
| Rita Lourenço | P3 | ||
| Sofia Lourenço | P3 | ||
| Data Governance | 200297 | Bruno Horta Soares | TP2 |
| Digital Transformation | 200324 | Jorge Carrola | TP2 |
| Information Management Systems | 200073 | Gonçalo Baptista | TP1 |
| Tiago Oliveira | TP1 | ||