| ||||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 10:00 | 10:00-12:00 Predictive Analytics in Marketing [Room 4 (Manuel Vilares Building)] TP1 |
|||||||||||||
| 10:30 | ||||||||||||||
| 11:00 | ||||||||||||||
| 11:30 | ||||||||||||||
| 12:00 | ||||||||||||||
| 12:30 | ||||||||||||||
| 13:00 | ||||||||||||||
| 13:30 | ||||||||||||||
| 14:00 | ||||||||||||||
| 14:30 | ||||||||||||||
| 15:00 | ||||||||||||||
| 15:30 | ||||||||||||||
| 16:00 | ||||||||||||||
| 16:30 | ||||||||||||||
| 17:00 | ||||||||||||||
| 17:30 | ||||||||||||||
| 18:00 | ||||||||||||||
| 18:30 | 18:30-20:30 Market Research [Auditorium Annex 1 (Annex)] TP1 |
18:30-20:30 Predictive Analytics in Marketing [Room 7 (Manuel Vilares Building)] TP1 |
||||||||||||
| 19:00 | ||||||||||||||
| 19:30 | ||||||||||||||
| 20:00 | ||||||||||||||
| 20:30 | 20:30-22:30 Market Research [Auditorium Annex 1 (Annex)] TP2 |
20:30-22:30 Marketing Engineering and Analytics [Room 5 (Manuel Vilares Building)] P1 |
20:30-22:30 Marketing Engineering and Analytics [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Marketing Engineering and Analytics [Room 4 (Manuel Vilares Building)] P3 |
20:30-22:30 Marketing Engineering and Analytics [Room A101 (Almada Negreiros College)] P4 |
20:30-22:30 Marketing Engineering and Analytics [Room 3 (Manuel Vilares Building)] P5 |
20:30-22:30 Marketing Engineering and Analytics [Room 6 (Manuel Vilares Building)] P6 |
|||||||
| 21:00 | ||||||||||||||
| 21:30 | ||||||||||||||
| 22:00 | ||||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Market Research | 200049 | Simoni Rohden | TP1, TP2 |
| Marketing Engineering and Analytics | 200188 | Daniela Claro | P3, P6 |
| Inês Castro | P2, P5 | ||
| Vasco Jesus | P1, P4 | ||
| Predictive Analytics in Marketing | 200190 | Tiago Oliveira | TP1 |
| Tiago Branco | TP1 | ||