| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 11:30 - 12:00 | 11:30-13:30 Marketing Strategy and Innovation, 200187 [Auditorium INE] TP3 |
|||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | ||||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | ||||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | ||||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| 18:00 - 18:30 | ||||||||||
| 18:30 - 19:00 | 18:30-20:30 Descriptive Analytics in Marketing, 200189 [Room 2] P2 |
18:30-20:30 Descriptive Analytics in Marketing, 200189 [Room 6] P1 |
||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | 20:30-22:30 Marketing Strategy and Innovation, 200187 [Auditorium Annex 2] TP3 |
|||||||||
| 21:00 - 21:30 | ||||||||||
| 21:30 - 22:00 | ||||||||||
| 22:00 - 22:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Descriptive Analytics in Marketing | 200189 | Catarina Neves | P1, P2 |
| Marketing Strategy and Innovation | 200187 | Diego Pinto | TP3 |
| Mariana Girão Carrilho | TP3 | ||