| |||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
09:30 | 09:30-11:30 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME3 |
||||||||||||
10:00 | |||||||||||||
10:30 | |||||||||||||
11:00 | |||||||||||||
11:30 | 11:30-13:30 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
||||||||||||
12:00 | |||||||||||||
12:30 | |||||||||||||
13:00 | |||||||||||||
13:30 | 13:30-15:30 Search Engine Optimization [Auditorium Annex 2 (Annex)] TPDAYTIME1 |
||||||||||||
14:00 | 14:00-16:00 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME1 |
||||||||||||
14:30 | |||||||||||||
15:00 | |||||||||||||
15:30 | |||||||||||||
16:00 | 16:00-18:00 Social Media Analytics [Auditorium Annex 2 (Annex)] PDAYTIME1 |
16:00-18:00 Social Media Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
16:00-18:00 Social Media Analytics [Room2 Executives (Almada Negreiros College)] PDAYTIME3 |
16:00-18:00 Search Engine Optimization [Auditorium Annex 2 (Annex)] TPDAYTIME2 |
|||||||||
16:30 | |||||||||||||
17:00 | |||||||||||||
17:30 | |||||||||||||
18:00 | |||||||||||||
18:30 | 18:30-20:30 Social Media Analytics [Auditorium Annex 2 (Annex)] P1 |
18:30-20:30 Social Media Analytics [Room 6 (Manuel Vilares Building)] P2 |
18:30-20:30 Search Engine Optimization [Auditorium Annex 2 (Annex)] TP1 |
||||||||||
19:00 | |||||||||||||
19:30 | |||||||||||||
20:00 | |||||||||||||
20:30 | 20:30-22:30 Social Media Analytics [Room 5 (Manuel Vilares Building)] P3 |
20:30-22:30 Social Media Analytics [Auditorium Annex 2 (Annex)] P4 |
20:30-22:30 Search Engine Optimization [Auditorium Annex 2 (Annex)] TP2 |
||||||||||
21:00 | |||||||||||||
21:30 | |||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Marketing Engineering and Analytics | 200188 | Vasco Jesus | PDAYTIME1, PDAYTIME2, PDAYTIME3 |
Search Engine Optimization | 200200 | Bruno Brás Nunes | TP1, TP2, TPDAYTIME1, TPDAYTIME2 |
Social Media Analytics | 400081 | Ana Edmundo | P1, PDAYTIME2 |
Filip Petrovsky | P3, PDAYTIME3 | ||
Francisco Afonso | P4 | ||
Vasco Jesus | P2, PDAYTIME1 |