| ||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
14:00 | 14:00-16:00 Search Engine Optimization, 200200 [(Bruno Brás Nunes)] TPDAYTIME2 |
|||||||||||||
14:30 | ||||||||||||||
15:00 | ||||||||||||||
15:30 | ||||||||||||||
16:00 | 16:00-18:00 Social Media Analytics, 400081 [(Vasco Jesus)] PDAYTIME1 |
16:00-18:00 Social Media Analytics, 400081 [(Ana Edmundo)] PDAYTIME2 |
16:00-18:00 Marketing Engineering and Analytics, 200188 [(Vasco Jesus)] PDAYTIME1 |
16:00-18:00 Marketing Engineering and Analytics, 200188 [(Daniela Claro)] PDAYTIME2 |
||||||||||
16:30 | ||||||||||||||
17:00 | ||||||||||||||
17:30 | ||||||||||||||
18:00 | ||||||||||||||
18:30 | 18:30-20:30 Social Media Analytics, 400081 [(Ana Edmundo)] P3 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [(Vasco Jesus)] P1 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [(Daniela Claro)] P2 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [(Docente a designar)] P3 |
||||||||||
19:00 | ||||||||||||||
19:30 | ||||||||||||||
20:00 | ||||||||||||||
20:30 | 20:30-22:30 Social Media Analytics, 400081 [(Filip Petrovsky)] P1 |
20:30-22:30 Social Media Analytics, 400081 [(Vasco Jesus)] P2 |
20:30-22:30 Search Engine Optimization, 200200 [(Bruno Brás Nunes)] TP1 |
|||||||||||
21:00 | ||||||||||||||
21:30 | ||||||||||||||
22:00 |