| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:00 | 14:00-16:00 Marketing Strategy and Innovation [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Data Science for Marketing [A14 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Marketing Strategy and Innovation [Annex Auditorium 1 (Annex)] TP2 |
18:30-20:30 Data Science for Marketing [A14 (Almada Negreiros College)] TP1 |
18:30-20:30 Marketing Strategy and Innovation [A120 (Almada Negreiros College)] TP1 |
|||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Marketing Strategy and Innovation [Annex Auditorium 1 (Annex)] TP3 |
20:30-22:30 Data Science for Marketing [A14 (Almada Negreiros College)] TP2 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Science for Marketing | 200201 | Nuno António | TP1, TP2, TPDAYTIME1 |
Marketing Strategy and Innovation | 200187 | Diego Pinto | TP1, TP2, TP3, TPDAYTIME1 |
G. Victorino | TP1, TP2, TP3, TPDAYTIME1 |