| ||||||||||||
Hours | Monday 11/11/2024 |
Tuesday 12/11/2024 |
Wednesday 13/11/2024 |
Thursday 14/11/2024 |
Friday 15/11/2024 |
Saturday 16/11/2024 |
||||||
13:30 - 14:00 | 13:30-15:30 Social Network Analysis [A101 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||||
14:00 - 14:30 | 14:00-16:00 Marketing Strategy and Innovation [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||||
14:30 - 15:00 | ||||||||||||
15:00 - 15:30 | ||||||||||||
15:30 - 16:00 | ||||||||||||
16:00 - 16:30 | 16:00-18:00 Data Science for Marketing [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||||
16:30 - 17:00 | ||||||||||||
17:00 - 17:30 | ||||||||||||
17:30 - 18:00 | ||||||||||||
18:00 - 18:30 | ||||||||||||
18:30 - 19:00 | 18:30-20:30 Social Network Analysis [A101 (Almada Negreiros College)] TP2 |
18:30-20:30 Marketing Strategy and Innovation [Annex Auditorium 1 (Annex)] TP2 |
18:30-20:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP1 |
18:30-20:30 Social Network Analysis [Room 1 (Manuel Vilares Building)] TP1 |
18:30-20:30 Marketing Strategy and Innovation [Annex Auditorium 2 (Annex)] TP1 |
|||||||
19:00 - 19:30 | ||||||||||||
19:30 - 20:00 | ||||||||||||
20:00 - 20:30 | ||||||||||||
20:30 - 21:00 | 20:30-22:30 Marketing Strategy and Innovation [Annex Auditorium 1 (Annex)] TP3 |
20:30-22:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP2 |
||||||||||
21:00 - 21:30 | ||||||||||||
21:30 - 22:00 | ||||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section |
Code | Acronym | |
200201 | Nuno António | TP1, TP2, TPDAYTIME1 |
200187 | Diego Pinto | TP1, TP2, TP3, TPDAYTIME1 |
200204 | Flávio Pinheiro | TP1, TP2, TPDAYTIME1 |
Liah Rosenfeld | TPDAYTIME1 | |
Pedro Alves | TP1, TP2 |