| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Machine Learning in Marketing [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | 16:30-18:30 Marketing Engineering and Analytics [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Machine Learning in Marketing [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] TP1 |
20:30-22:30 Marketing Engineering and Analytics [A120 (Almada Negreiros College)] TP1 |
20:30-22:30 Marketing Engineering and Analytics [A120 (Almada Negreiros College)] TP2 |
|||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | Ian Scott | TP1, TPDAYTIME1 |
Machine Learning in Marketing | 200203 | Nuno António | TP1, TPDAYTIME1 |
Marketing Engineering and Analytics | 200188 | Frederico Jesus | TP1, TP2, TPDAYTIME1 |