| |||||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
09:30 | 09:30-11:30 Marketing Engineering and Analytics [Room 2 (Manuel Vilares Building)] PDAYTIME3 |
||||||||||||||
10:00 | |||||||||||||||
10:30 | |||||||||||||||
11:00 | |||||||||||||||
11:30 | |||||||||||||||
12:00 | |||||||||||||||
12:30 | |||||||||||||||
13:00 | |||||||||||||||
13:30 | 13:30-15:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] PDAYTIME1 |
||||||||||||||
14:00 | 14:00-16:00 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME1 |
14:00-16:00 Marketing Engineering and Analytics [Room4 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||||||
14:30 | |||||||||||||||
15:00 | |||||||||||||||
15:30 | 15:30-17:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] PDAYTIME2 |
||||||||||||||
16:00 | 16:00-18:00 Machine Learning in Marketing [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
||||||||||||||
16:30 | |||||||||||||||
17:00 | |||||||||||||||
17:30 | |||||||||||||||
18:00 | |||||||||||||||
18:30 | 18:30-20:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] P2 |
18:30-20:30 Machine Learning in Marketing [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||||||
19:00 | |||||||||||||||
19:30 | |||||||||||||||
20:00 | |||||||||||||||
20:30 | 20:30-22:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] P1 |
20:30-22:30 Marketing Engineering and Analytics [Room 5 (Manuel Vilares Building)] P1 |
20:30-22:30 Marketing Engineering and Analytics [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Marketing Engineering and Analytics [Room 4 (Manuel Vilares Building)] P3 |
20:30-22:30 Marketing Engineering and Analytics [Room 5 (Manuel Vilares Building)] P4 |
20:30-22:30 Marketing Engineering and Analytics [Room 3 (Manuel Vilares Building)] P5 |
20:30-22:30 Marketing Engineering and Analytics [Room 6 (Manuel Vilares Building)] P6 |
||||||||
21:00 | |||||||||||||||
21:30 | |||||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | António Campos | P1, P2 |
Dhruv Pandit | PDAYTIME1, PDAYTIME2 | ||
Machine Learning in Marketing | 200203 | Nuno António | TP1, TPDAYTIME1 |
Marketing Engineering and Analytics | 200188 | Diogo Rasteiro | PDAYTIME1, PDAYTIME3 |
Inês Castro | P3, P6 | ||
Mariana Ferreira | P2, P5 | ||
Vasco Jesus | P1, P4, PDAYTIME2 |