| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 14:30 - 15:00 | 14:30-16:30 Big Data for Marketing, 200202 [Auditorium Annex 1] PDAYTIME1 |
|||||||||
| 15:00 - 15:30 | ||||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | 16:00-18:00 Marketing Engineering and Analytics, 200188 [Auditorium A120] TPDAYTIME1 |
|||||||||
| 16:30 - 17:00 | 16:30-18:30 Machine Learning in Marketing, 200203 [Auditorium INE] PDAYTIME1 |
|||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| 18:00 - 18:30 | ||||||||||
| 18:30 - 19:00 | 18:30-20:30 Big Data for Marketing, 200202 [Room 1] P1 |
|||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | 20:30-22:30 Machine Learning in Marketing, 200203 [Room 8] P1 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Auditorium A120] TP2 |
||||||||
| 21:00 - 21:30 | ||||||||||
| 21:30 - 22:00 | ||||||||||
| 22:00 - 22:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Big Data for Marketing | 200202 | Dhruv Pandit | PDAYTIME1 |
| Helena Dinis Oliveira | P1 | ||
| Machine Learning in Marketing | 200203 | Ana Edmundo | P1, PDAYTIME1 |
| Marketing Engineering and Analytics | 200188 | Frederico Jesus | TP2, TPDAYTIME1 |