| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:30 | 14:30-16:30 Big Data for Marketing, 200202 [(Dhruv Pandit)] PDAYTIME1 |
|||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:30 Machine Learning in Marketing, 200203 [(Ana Edmundo)] PDAYTIME1 |
|||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Big Data for Marketing, 200202 [(Helena Dinis Oliveira)] P1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Machine Learning in Marketing, 200203 [(Ana Edmundo)] P1 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [(Docente a designar)] P6 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |