| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 14:00 - 14:30 | 14:00-16:00 Big Data for Marketing, 200202 [Auditorium Annex 1] PDAYTIME1 |
|||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | ||||||||||||
| 16:30 - 17:00 | 16:30-18:30 Machine Learning in Marketing, 200203 [Room2 Executives] PDAYTIME1 |
|||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Big Data for Marketing, 200202 [Room 1] P1 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 1] P3 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 5] P2 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 4] P1 |
||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Machine Learning in Marketing, 200203 [Room2 Executives] P1 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 6] P5 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 3] P4 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 5] P6 |
||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Big Data for Marketing | 200202 | Dhruv Pandit | PDAYTIME1 |
| Helena Dinis Oliveira | P1 | ||
| Machine Learning in Marketing | 200203 | Ana Edmundo | P1, PDAYTIME1 |
| Marketing Engineering and Analytics | 200188 | Daniela Claro | P2, P5 |
| Inês Castro | P3, P6 | ||
| Vasco Jesus | P1, P4 | ||