| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 14:00 - 14:30 | 14:00-16:00 Market Research, 200049 [Auditorium Annex 1] TPDAYTIME1 |
|||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | 16:00-18:00 Marketing Engineering and Analytics, 200188 [Room4 Executives] PDAYTIME3 |
|||||||||||
| 16:30 - 17:00 | 16:30-18:30 Consumer Behavior Insights, 200170 [Room A101] PDAYTIME1 |
|||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Consumer Behavior Insights, 200170 [Room 3] P3 |
18:30-20:30 Consumer Behavior Insights, 200170 [Room 2] P4 |
18:30-20:30 Market Research, 200049 [Auditorium Annex 2] TP1 |
|||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 3] P4 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 6] P5 |
||||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Consumer Behavior Insights | 200170 | Joana Nunes | PDAYTIME1 |
| Mariana Girão Carrilho | P3, P4 | ||
| Market Research | 200049 | Simoni Rohden | TP1, TPDAYTIME1 |
| Marketing Engineering and Analytics | 200188 | Daniela Claro | P5 |
| Docente a designar | PDAYTIME3 | ||
| Vasco Jesus | P4 | ||