| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
14:00 | 14:00-16:00 Market Research, 200049 [(Simoni Rohden)] TPDAYTIME1 |
||||||||||
14:30 | |||||||||||
15:00 | |||||||||||
15:30 | |||||||||||
16:00 | 16:00-18:00 Marketing Engineering and Analytics, 200188 [(Frederico Jesus)] TPDAYTIME1 |
||||||||||
16:30 | 16:30-18:30 Consumer Behavior Insights, 200170 [(Joana Nunes)] PDAYTIME1 |
||||||||||
17:00 | |||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Consumer Behavior Insights, 200170 [(Mariana Girão Carrilho)] P3 |
18:30-20:30 Consumer Behavior Insights, 200170 [(Mariana Girão Carrilho)] P4 |
18:30-20:30 Market Research, 200049 [(Simoni Rohden)] TP1 |
||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 | |||||||||||
20:30 | 20:30-22:30 Marketing Engineering and Analytics, 200188 [(Frederico Jesus)] TP2 |
||||||||||
21:00 | |||||||||||
21:30 | |||||||||||
22:00 |