| |||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 14:00 - 14:30 | 14:00-16:00 Market Research, 200049 [Auditorium Annex 1] TPDAYTIME1 |
||||||||||||
| 14:30 - 15:00 | 14:30-16:30 Marketing Engineering and Analytics, 200188 [Room2 Executives] PDAYTIME3 |
||||||||||||
| 15:00 - 15:30 | |||||||||||||
| 15:30 - 16:00 | |||||||||||||
| 16:00 - 16:30 | |||||||||||||
| 16:30 - 17:00 | 16:30-18:30 Consumer Behavior Insights, 200170 [Room A101] PDAYTIME1 |
||||||||||||
| 17:00 - 17:30 | |||||||||||||
| 17:30 - 18:00 | |||||||||||||
| 18:00 - 18:30 | |||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Consumer Behavior Insights, 200170 [Room 3] P3 |
18:30-20:30 Consumer Behavior Insights, 200170 [Room 2] P4 |
18:30-20:30 Market Research, 200049 [Auditorium Annex 2] TP1 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 1] P3 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 5] P2 |
18:30-20:30 Marketing Engineering and Analytics, 200188 [Room 4] P1 |
|||||||
| 19:00 - 19:30 | |||||||||||||
| 19:30 - 20:00 | |||||||||||||
| 20:00 - 20:30 | |||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 6] P5 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 3] P4 |
|||||||||||
| 21:00 - 21:30 | |||||||||||||
| 21:30 - 22:00 | |||||||||||||
| 22:00 - 22:30 | |||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Consumer Behavior Insights | 200170 | Joana Nunes | P3, PDAYTIME1 |
| Mariana Girão Carrilho | P4 | ||
| Market Research | 200049 | Simoni Rohden | TP1, TPDAYTIME1 |
| Marketing Engineering and Analytics | 200188 | Daniela Claro | P2, P5 |
| Inês Castro | P3 | ||
| Vasco Jesus | P1, P4, PDAYTIME3 | ||