| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Reinforcement Learning [A120 (Almada Negreiros College)] TP1 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-11:30 Machine Learning Operations [Annex Auditorium 1 (Annex)] TP1 |
10:00-11:30 Neural and Evolutionary Learning [Room 1 (Manuel Vilares Building)] P1 |
||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Neural and Evolutionary Learning [A120 (Almada Negreiros College)] TP1 |
|||||||||
15:30 | ||||||||||
16:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Machine Learning Operations | 200293 | Nuno Rosa | TP1 |
Neural and Evolutionary Learning | 200294 | Karina Brotto Rebuli | P1 |
L. Vanneschi | TP1 | ||
Reinforcement Learning | 200295 | Nuno Alpalhão | TP1 |
Roberto Henriques | TP1 |