| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Reinforcement Learning [Room 6 (Manuel Vilares Building)] P3 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-13:00 Business Cases with Data Science [A120 (Almada Negreiros College)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Business Process Management (MAA) [A120 (Almada Negreiros College)] TP1 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Business Intelligence [Annex Auditorium 2 (Annex)] TP1 |
13:30-15:00 Business Intelligence [A101 (Almada Negreiros College)] P2 |
||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Business Intelligence [A101 (Almada Negreiros College)] P1 |
|||||||||
15:30 | ||||||||||
16:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Cases with Data Science | 200208 | Nuno António | TP1 |
Business Intelligence | 200011 | Duarte Rodrigues | P1, P2 |
Bruno Jardim | TP1 | ||
Miguel Neto | TP1 | ||
Business Process Management (MAA) | 200278 | Joana Neves | TP1 |
Reinforcement Learning | 200295 | Nuno Alpalhão | P3 |