| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
08:30 | 08:30-10:00 Reinforcement Learning [Room 6 (Manuel Vilares Building)] P3 |
|||||||||||
09:00 | ||||||||||||
09:30 | ||||||||||||
10:00 | 10:00-13:00 Business Cases with Data Science [Auditorium A120 (Almada Negreiros College)] TP1 |
|||||||||||
10:30 | ||||||||||||
11:00 | ||||||||||||
11:30 | 11:30-13:00 Business Process Management (MAA) [Auditorium A120 (Almada Negreiros College)] TP1 |
|||||||||||
12:00 | ||||||||||||
12:30 | ||||||||||||
13:00 | ||||||||||||
13:30 | 13:30-15:00 Business Intelligence [Room A101 (Almada Negreiros College)] P2 |
|||||||||||
14:00 | ||||||||||||
14:30 | ||||||||||||
15:00 | 15:00-16:30 Business Intelligence [Room A101 (Almada Negreiros College)] P1 |
|||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | 16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P1 |
16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P2 |
16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P3 |
|||||||||
17:00 | ||||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Cases with Data Science | 200208 | Nuno António | TP1 |
Business Intelligence | 200011 | Duarte Rodrigues | P1, P2 |
Business Process Management (MAA) | 200278 | Bruno Rodrigues | P1, P2, P3 |
Joana Neves | TP1 | ||
Reinforcement Learning | 200295 | Nuno Alpalhão | P3 |