| |||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
08:30 | 08:30-10:00 Business Process Management (MAA), 200278 [(Bruno Rodrigues)] P3 |
||||||||||||
09:00 | |||||||||||||
09:30 | |||||||||||||
10:00 | 10:00-11:30 Business Process Management (MAA), 200278 [(Bruno Rodrigues)] P1 |
10:00-13:00 Business Cases with Data Science, 200208 [(Pedro Alves)] P4 |
10:00-13:00 Business Cases with Data Science, 200208 [(Filip Petrovsky)] P1 |
10:00-13:00 Business Cases with Data Science, 200208 [(João Caldeira)] P2 |
10:00-13:00 Business Cases with Data Science, 200208 [(Vasco Jesus)] P3 |
||||||||
10:30 | |||||||||||||
11:00 | |||||||||||||
11:30 | 11:30-13:00 Business Process Management (MAA), 200278 [(Bruno Rodrigues)] P2 |
||||||||||||
12:00 | |||||||||||||
12:30 | |||||||||||||
13:00 | |||||||||||||
13:30 | 13:30-15:00 Business Process Management (MAA), 200278 [(Docente a designar)] TP1 |
13:30-15:00 Business Intelligence, 200011 [(Bruno Jardim); (Miguel Neto)] TP1 |
13:30-15:00 Business Intelligence, 200011 [(Duarte Rodrigues)] P3 |
||||||||||
14:00 | |||||||||||||
14:30 | |||||||||||||
15:00 | 15:00-16:30 Business Intelligence, 200011 [(Duarte Rodrigues)] P1 |
||||||||||||
15:30 | |||||||||||||
16:00 | |||||||||||||
16:30 | 16:30-18:00 Business Intelligence, 200011 [(Duarte Rodrigues)] P2 |
||||||||||||
17:00 | |||||||||||||
17:30 |