| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-13:00 Business Cases with Data Science [A120 (Almada Negreiros College)] TP1 |
10:00-11:30 Digital Transformation [A120 (Almada Negreiros College)] TP1 |
||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Business Intelligence [Annex Auditorium 2 (Annex)] TP1 |
13:30-15:00 Business Intelligence [A101 (Almada Negreiros College)] P2 |
||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Digital Transformation [A120 (Almada Negreiros College)] TP1 |
|||||||||
15:30 | ||||||||||
16:00 |