| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-11:30 Business Cases with Data Science [A120 (Almada Negreiros College)] TP1 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-11:30 Digital Transformation [A120 (Almada Negreiros College)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Business Intelligence [A102 (Almada Negreiros College)] P3 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Business Intelligence [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Digital Transformation [A120 (Almada Negreiros College)] TP1 |
|||||||||
15:30 | ||||||||||
16:00 |