| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Statistics for Data Science [Room 3 (Manuel Vilares Building)] P4 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Programming for Data Science [A120 (Almada Negreiros College)] TP2 |
11:30-13:00 Data Mining (MAA) [A102 (Almada Negreiros College)] P4 |
||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Programming for Data Science [Annex Auditorium 1 (Annex)] P4 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Machine Learning [A120 (Almada Negreiros College)] TP2 |
15:00-16:30 Data Mining (MAA) [A120 (Almada Negreiros College)] TP2 |
15:00-16:30 Statistics for Data Science [A120 (Almada Negreiros College)] TP2 |
|||||||
15:30 | ||||||||||
16:00 |